Maxx AX8 NOTE II Android
General Specification
Model
|
:
|
AX8 Note II
|
Product Type
|
:
|
Dual Sim (GSM + GSM)
|
Form Factor
|
:
|
Full Touch
|
Weight
|
:
|
128 Gm
|
Dimension
|
:
|
144*78.5*9.5mm
|
Display Size And Type
|
:
|
128 Cm ( 5" ) Full Touch
|
Display Colors
|
:
|
262k
|
Language
|
:
|
English
|
Band Support
|
:
|
GSM- 900/1800 Mhz
|
Storage
Phonebook
|
:
|
1000
|
SMS
|
:
|
500
|
Memory
|
:
|
4GB+512MB
|
ROM
|
:
|
4GB
|
RAM
|
:
|
512 MB
|
Features
Messaging
|
:
|
SMS,MMS,Email
|
Call Features
|
:
|
Auto Redial, Call Conference, Speed Dial , Call Recorder
|
Multimedia
|
:
|
Image Viewer, Video Recorder, Video Player, Audio Player, Sound Recorder
|
Processor
|
:
|
1 GHz (Dual Core) Processor
|
Format Supported
|
:
|
Audio Format - 64-Poly/MP3/Aac/He-AAC/WMA/G.711/G.723.1/G.729/Awb+,3d Effect ,Midi/WAV/AMR & AMP
|
Games
|
:
|
Android Games
|
Organizer
|
:
|
Alarm, Calendar, Calculator, World Clock, E Book
|
Security Feature
|
:
|
Antitheft, Privacy Protection
|
Android
|
:
|
Yes
|
Camera
|
:
|
5 MP Rear Camera
|
Front Camera
|
:
|
0.3 MP Front Video Calling Camera
|
Android Applications
|
:
|
Yes
|
Social Networking
|
:
|
Facebook,Twitter,WhatsApp, Skype
|
FM Radio
|
:
|
FM Radio
|
Others
|
:
|
Dedicated Music Key ,Dual LED Torch
|
Connectivity
Bluetooth
|
:
|
Yes
|
WAP
|
:
|
Only Stk
|
USB As Mass Storage
|
:
|
Yes
|
Webcam
|
:
|
Yes
|
Wi-Fi
|
:
|
Wi-Fi 802.11 b/g/n
|
GPS
|
:
|
Yes
|
Accessories
Battery Type & Capacity
|
:
|
BAT97 2200 mAh
|
Stylish Leather Cover
|
:
|
Yes
|
Stylish Leather Cover
|
:
|
Yes
|
Standby Time
|
:
|
400~450 Hrs
|
Talktime
|
:
|
4~4.5 Hrs
|
Charger /Data Cable Type
|
:
|
5pin Micro USB Data Cable
|
Earphone Type
| : |
3.5 mm Audio Jack
|
BlackBerry Q10
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
CDMA 800 / 1900 - SQN100-2, SQN100-4 | ||
3G Network | HSDPA 850 / 1900 / 2100 - SQN100-1 | |
HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 | ||
4G Network | LTE 700 / 850 / 1700 / 1900 - SQN100-1, SQN100-5 | |
LTE 700 / 1700 - SQN100-2 LTE 800 / 900 / 1800 / 2600 - SQN100-3 LTE 1900 - SQN100-4 | ||
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, April |
BODY | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA, LTE (market dependent) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization, face detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 2 MP, 720p |
FEATURES | OS | BlackBerry 10 OS |
---|---|---|
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h |
MISC | SAR US | 1.16 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |
Price group |
TESTS | Camera | Photo / Video |
---|